Referral System
Earn rewards from three levels of your referral network - direct, indirect, and extended.Your referral rewards scale with your tier: Rates Range:
- L1 (Direct): 5% → 50%
- L2 (Indirect): 1% → 5.5%
- L3 (Extended): 0.25% → 2.5%
- Referral bonus: Join via referral and get +35% cashback during your first 30 days
Referrals Formula
direct referrals = net fee * direct referrals rate indirect referrals = (net fee – direct referrals) * indirect referrals rate extended referrals = (net fee – direct referrals - indirect referrals) * extended referrals rateCashback
Every trade earns cashback based on your User Tier.| Tier | Net Spot Fee | Cashback | Spot Trading Volume (30d) | Referrals Trading Volume (Spot 30d) | Rewards from referrals fees | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|---|
| Believer | 0.86% | 5% | < $10k | < $50k | 5% | 5% | 1% | 0.25% |
| Survivor | 0.81% | 10% | $10k – $50k | $50k – $200k | 10% | 10% | 1.50% | 0.50% |
| Ape | 0.77% | 15% | $50k – $100k | $200k – $500k | 15% | 15% | 2% | 0.75% |
| Alpha | 0.72% | 20% | $100k – $200k | $500k – $1m | 20% | 20% | 2.50% | 1% |
| Sensei | 0.68% | 25% | $200k – $500k | $1m – $2m | 25% | 25% | 3% | 1.25% |
| Kingpin | 0.63% | 30% | $500k – $1m | $2m – $5m | 30% | 30% | 3.50% | 1.50% |
| Wizard | 0.59% | 35% | $1m – $5m | $5m – $10m | 35% | 35% | 4% | 1.75% |
| Legend | 0.54% | 40% | $5m – $20m | $10m – $30m | 40% | 40% | 4.50% | 2% |
| Apex | 0.50% | 45% | $20m – $50m | $30m – $70m | 45% | 45% | 5% | 2.25% |
| GOAT | 0.45% | 50% | > $50m | > $70m | 50% | 50% | 5.50% | 2.50% |
- 30-day spot trading volume
- Referral trading volume (spot)