Cashback
Every trade earns cashback based on your User Tier.| Tier | Spot Fee | Net Spot Fee | Spot Volume (30d) | Cashback | Referrals Volume (Spot 30d) | Ref Fee Reward | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|---|---|
| Believer | 0.90% | 0.86% | < $10k | 5% | < $50k | 5% | 1% | 0.25% | 15% |
| Survivor | 0.90% | 0.81% | $10k – $50k | 10% | $50k – $200k | 10% | 1.50% | 0.50% | 15% |
| Ape | 0.90% | 0.77% | $50k – $100k | 15% | $200k – $500k | 15% | 2% | 0.75% | 20% |
| Alpha | 0.90% | 0.72% | $100k – $200k | 20% | $500k – $1m | 20% | 2.50% | 1% | 20% |
| Sensei | 0.90% | 0.68% | $200k – $500k | 25% | $1m – $2m | 25% | 3% | 1.25% | 25% |
| Kingpin | 0.90% | 0.63% | $500k – $1m | 30% | $2m – $5m | 30% | 3.50% | 1.50% | 25% |
| Wizard | 0.90% | 0.59% | $1m – $5m | 35% | $5m – $10m | 35% | 4% | 1.75% | 30% |
| Legend | 0.90% | 0.54% | $5m – $20m | 40% | $10m – $30m | 40% | 4.50% | 2% | 30% |
| Apex | 0.90% | 0.50% | $20m – $50m | 45% | $30m – $70m | 45% | 5% | 2.25% | 35% |
| GOAT | 0.90% | 0.45% | > $50m | 50% | > $70m | 50% | 5.50% | 2.50% | 35% |
- 30-day spot trading volume
- Referral trading volume (spot)
Cashback Formula
cashback = (trading volume fee) cashback rate net fee = fee - cashbackReferral System
Earn rewards from three levels of your referral network - direct, indirect, and extended.Your referral rewards scale with your tier: Rates Range:
- L1 (Direct): 5% → 50%
- L2 (Indirect): 1% → 5.5%
- L3 (Extended): 0.25% → 2.5%
- Referral bonus: Join via referral and get +35% cashback during your first 30 days
Negative Fees
In this campaign, trading fees are replaced with a reward for every executed order. Credits are applied automatically and can be viewed in the user’s account history.| Tier | Reward, % | Daily reward limit, $ | Invite codes | Personal cumulative trading volume | Referrals cumulative trading volume |
|---|---|---|---|---|---|
| Tier-5 | 0,1% | $20 | 5 | <$100k | <$300k |
| Tier-4 | 0,25% | $50 | 10 | $100k – $300k | $300k – $600k |
| Tier-3 | 0,5% | $80 | 20 | $300k – $600k | $600k – $1m |
| Tier-2 | 0,75% | $130 | 30 | $600k – $1m | $1m – $2m |
| Tier-1 | 1% | $200 | 50 | >$1m | >$2m |