Trading
| Term | Meaning |
|---|---|
| Ape | Buy aggressively, often on conviction + speed rather than deep analysis. Also: the second-best fee tier name |
| Bag | Your position in a token |
| CA | Contract address — a token’s unique on-chain ID. Pasting a CA into search is the fastest route to a token page |
| Entry / Exit | The price you got in / out |
| Jeet | To panic-sell early; one who does. Opposite of diamond hands |
| Market structure | The chart’s support/resistance skeleton — where buys and sells cluster |
| Roundtrip | Riding a position up and all the way back down. Prevented by taking initials |
| Runner | A token making multiples right now |
| Size | Position amount. “Sized in” = committed meaningfully |
| Slippage | Price movement between click and fill — explainer |
Launch lifecycle
| Term | Meaning |
|---|---|
| Bonding curve | Launchpad price mechanism before a token graduates to a DEX |
| Bond / Graduate / Migrate | The move from bonding curve to DEX liquidity — the Trenches stages track it |
| CTO | Community takeover — a community reviving an abandoned token. Sometimes real, often a revival scam |
| Launchpad | Token launch platform (Pump.fun, Bonk, Moonshot…) |
| Meta | The dominant narrative of the day — what everything mooning has in common |
| Trenches | The arena of fresh launches. Highest risk, earliest entries |
| Vamp | A competing token hijacking another’s narrative/attention |
Risk & scams
| Term | Meaning |
|---|---|
| Bundle / Bundler | Supply held across coordinated wallets — how to spot |
| DB / DS | Dev buy / dev sell |
| Drainer | A malicious site/contract that empties wallets via signed approvals — security |
| Fresh wallet | A wallet with no history. Walls of them on a new token = manufactured holders |
| Honeypot | A token you can buy but not sell |
| Insiders | Wallets connected to the deployer, usually pre-loaded with supply |
| LP (locked/burned) | Liquidity pool tokens locked or destroyed — dev can’t yank liquidity |
| Mint / freeze authority | Contract powers to print supply or freeze transfers. Should be disabled |
| MEV / Sandwich | Bots taxing your visible transactions — explainer |
| Rug (pull) | Any scheme where insiders drain holders. Field guide |
| Sniper | Bot buying in a launch’s first blocks |
| Wash trading | Fake volume from self-trading bots — painted charts |
People & social
| Term | Meaning |
|---|---|
| Call / Caller | A public token recommendation / who made it. Check what the caller does after the call |
| CT | Crypto Twitter/X — where attention is born |
| KOL | Key opinion leader. Their link is usually a referral funnel; their “small buy” is sometimes exit-liquidity bait — why we don’t auto-copy |
| MM | Market maker — professional liquidity, sometimes chart-painting |
| Raid | Coordinated community commenting to boost a token’s visibility |
| Smart money | Wallets with a track record worth tracking |
Trady-specific
| Term | Meaning |
|---|---|
| USDC Balance & Bridge | Per-chain USDC balances with a built-in one-click bridge — how it works |
| Welcome Boost | Ape-tier fees for your first 30 days when joining via referral — details |
| Tiers (Believer→GOAT) | Volume-based fee ladder — Fees & Tiers |
| Quick Buy / Quick Sell | One-click trading embedded in feeds — details |
| Sell init | One-click sell of exactly your initial investment — the rest is house money — details |
| Custom Radar | Your own discovery feed built from 40+ filters — details |

